Skip to product information
Cross-border cloud-feel quick-drying waist-slimming and comfortable yoga set, casual wear, running and fitness sports set 182
€39,00
Product Attributes
| Supply category | In stock | Product category | Suit1 |
|---|---|---|---|
| Function | Moisture wicking | Applicable gender | Female |
| Pattern | Solid color | Error range | 2-3cm |
| Suitable for the season | Summer, Winter, Spring, Autumn | Is it for foreign trade? | Yes1 |
| Is it in stock | Yes2 | Inventory type | Whole order |
| Fabric name | Nylon cloud-like fabric | Fabric composition | Nylon/nylon |
| Fabric ingredient content | 78% nylon, 22% spandex (%) | Item number | TZ8408 |
| Color | 8408 vest + 6425 trousers high-end black,8408 vest + 6425 trousers light yellow green,8408 vest + 6425 trousers birch tea brown,8408 vest + 6425 trousers cherry blossom pink,8408 vest + 6425 trousers cream apricot,8408 vest + 6425 shorts high-end black,8408 vest + 6425 shorts light yellow green,8408 vest + 6425 shorts birch tea brown,8408 vest + 6425 shorts cherry blossom pink,8408 vest + 6425 shorts cream apricot,8503 jacket + 6425 trousers premium black,8503 jacket + 6425 trousers light yellow green,8503 jacket + 6425 trousers birch tea brown,8503 jacket + 6425 trousers sakura pink,8503 jacket + 6425 trousers cream apricot,8503 jacket + 6425 shorts premium black,8503 jacket + 6425 shorts light yellow green,8503 jacket + 6425 shorts birch tea brown,8503 jacket + 6425 shorts sakura pink,8503 jacket + 6425 shorts cream apricot | Size | S, M, L, XL |
| Applicable scenarios | Running sports,Fitness equipment,Fitness body,Sports trend,Cycling,Dance sports | Main downstream platform | ebay,Amazon,wish,Aliexpress,Independent station,LAZADA,Other1 |
| Main sales areas | African,Europe,South america,Southeast asia,North america,Northeast asia,Middle east,Other2 | There are authorizable private brands | No |
| Is it a special supply source for cross-border export? | Yes3 | Sleeve length | Long sleeves |
| Wearing method | Cardigan | Category of tops and bottoms | Suit2 |
| Bottoms style | Leggings | Clothing length | Hip-length |
| Clothing pattern | Tight fit | Patent type | None |
| Applicable people | Young woman | ||
Packing
| Color | Size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| 8408 vest + 6425 trousers high-end black | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers high-end black | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers high-end black | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers high-end black | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers light yellow green | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers light yellow green | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers light yellow green | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers light yellow green | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers birch tea brown | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers birch tea brown | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers birch tea brown | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers birch tea brown | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cherry blossom pink | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cherry blossom pink | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cherry blossom pink | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cherry blossom pink | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cream apricot | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cream apricot | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cream apricot | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 trousers cream apricot | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts high-end black | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts high-end black | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts high-end black | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts high-end black | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts light yellow green | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts light yellow green | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts light yellow green | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts light yellow green | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts birch tea brown | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts birch tea brown | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts birch tea brown | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts birch tea brown | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cherry blossom pink | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cherry blossom pink | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cherry blossom pink | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cherry blossom pink | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cream apricot | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cream apricot | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cream apricot | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8408 vest + 6425 shorts cream apricot | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers premium black | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers premium black | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers premium black | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers premium black | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers light yellow green | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers light yellow green | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers light yellow green | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers light yellow green | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers birch tea brown | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers birch tea brown | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers birch tea brown | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers birch tea brown | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers sakura pink | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers sakura pink | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers sakura pink | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers sakura pink | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers cream apricot | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers cream apricot | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers cream apricot | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 trousers cream apricot | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts premium black | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts premium black | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts premium black | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts premium black | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts light yellow green | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts light yellow green | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts light yellow green | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts light yellow green | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts birch tea brown | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts birch tea brown | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts birch tea brown | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts birch tea brown | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts sakura pink | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts sakura pink | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts sakura pink | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts sakura pink | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts cream apricot | S | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts cream apricot | M | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts cream apricot | L | twenty four | 36 | 1.20 | 1036.800 | 500 |
| 8503 jacket + 6425 shorts cream apricot | XL | twenty four | 36 | 1.20 | 1036.800 | 500 |

